Product
Contact Us
Head Office:No.42 Shengwang Commercial Street, Xiaozhan Town, Jinnan District, Tianjin, China
Office Tel: +86 13652015737
Contact person: Eric Song
Phone: +86 15222882636
Email: songyl@tjhz.ntesmail.com
Contact person: Angela Li
Phone: +86 13821650583
Email: angela@tjhezhong.com
WhatsApp: +86 13821650583
Casing Coupling 16 K55 BTC
The company has a perennial stock of various steel grades, casing couplings and tubing couplings of different specifications, and has a long-term stock of (1.9 "-20") finished couplings, which can ensure to provide customers with high-quality services.
Key words:
Casing Coupling 16 K55 BTC
Classification:
Description
The company operates various types of oil casing, the main production specifications of 48mm ~ 508mm, products strictly implement API 5CT standard. Perennial with a large number of finished in stock, able to provide customers with efficient, high-quality service.
?
Specifications | Steel grade and button type | Executive standard | ||||||||||
ODmm (in) outside diameter | WT wall thickness /Mm |
J55 K55 |
L80-1 L80-13Cr R95 |
NBO-1 N80Q |
C90 T95 |
C110 | P110 | Q125 | ||||
114.30(4-1/2*) | 5.21 | S | ? | ? | ? | ? | ? | ? | API SPEC 5CT PSL1 PSL2 PSL3 | |||
5.69 | S/B | ? | ? | ? | ? | ? | ? | |||||
6.35 | S/L/B | L/B | L/B | ?? L/B | ? | L/B | ? | |||||
7.37 | ? | L/B | L/B | ?? L/B | ? | L/B | ? | |||||
8.56 | ? | ? | ? | ? | ? | L/B | L/B | |||||
127.00(5") | 5.59 | S | ? | ? | ? | ? | ? | ? | ||||
6.43 | S/L/B | ? | ? | ? | ? | ? | ? | |||||
7.52 | S/L/B | S/L/B | S/L/B | ?? L/B | ? | S/L/B | ? | |||||
9.19 | ? | S/L/B | S/L/B | ?? L/B | ? | S/L/B | L/B | |||||
11.10 | ? | L/B | L/B | ?? U/B | ? | L/B | L/B | |||||
12.14 | ? | L/B | L/B | ?? L/B | ? | L/B | L/B | |||||
12.70 | ? | L/B | U/B | ?? U/B | ? | L/B | L/B | |||||
139.70(5-12") | 6.20 | S | ? | ? | ? | ? | ? | ? | ||||
6.98 | S/L/B | ? | ? | ? | ? | ? | ? | |||||
7.72 | S/L/B | S/L/B | S/L/R | ?? L/B | ? | S/L/B | ? | |||||
9.17 | ? | S/L/B | S/L/B | ?? L/B | ? | S/L/B | ? | |||||
10.54 | ? | S/L/B | S/L/B | ?? L/B | ? | S/L/B | S/L/B | |||||
168.28(6-5/8") | 7.32 | S/L/B | ? | ? | ? | ? | ? | ? | ||||
8.94 | S/L/B | S/L/B | S/L/B | ?? L/B | ? | S/L/B | ? | |||||
10.59 | ? | S/L/B | S/L/B | ?? L/B | ? | S/L/B | ? | |||||
12.06 | ? | S/L/B | S/L/B | ?? L/B | ? | S/L/B | L/B | |||||
177.8(7") | 6.91 | S | ? | ? | ? | ? | ? | ? | ||||
8.05 | S/L/B | S/L/B | S/L/B | ?? L/B | ? | ? | ? | |||||
9.19 | ? | S/L/B | S/L/B | ?? L/B | ? | S/L/B | ? | |||||
10.36 | ? | S/L/B | S/L/B | ?? U/B | ? | S/L/B | ? | |||||
11.51 | ? | S/L/B | S/L/B | ?? L/B | ? | S/L/B | ? | |||||
12.65 | ? | S/L/B | S/L/B | ?? L/B | ? | S/L/B | S/L/B | |||||
13.72 | ? | S/L/B | S/L/B | ?? L/B | ? | S/L/B | S/L/B | |||||
193.67(7-5/8") | 8.33 | S/L/B | 1 L/B | L/B | ?? L/B | ? | ? | ? | ||||
9.52 | ? | L/B | L/B | ?? L/B | ? | L/B | ? | |||||
10.92 | ? | L/B | L/B | ?? L/B | ? | L/B | ? | |||||
12.70 | ? | L/B | U/B | ?? L/B | ? | L/B | L/B | |||||
14.27 | ? | L/B | L/B | ?? L/B | ? | L/B | L/B | |||||
15.11 | ? | L/B | U/B | ?? U/B | ? | L/B | L/B | |||||
15.88 | ? | L/B | L/B | ?? L/B | ? | L/B | L/B | |||||
219.08(8-5/8") | 6.71 | S | S | ? | ? | ? | ? | ? | API SPEC 5CT PSL1 PSL2 PSL3 | |||
7.72 | S/L/B | ? | ? | ? | ? | ? | ? | |||||
8.94 | S/L/B | ? | ? | ? | ? | ? | ? | |||||
10.16 | ? | L/B | L/B | ?? L/B | ? | L/B | ? | |||||
11.43 | ? | L/B | U/B | ?? L/B | ? | L/B | ? | |||||
12.70 | ? | L/B | L/B | ?? L/B | ? | U/B | ? | |||||
14.15 | ? | L/B | L/B | ?? L/B | ? | L/B | L/B | |||||
244.48(9-8/5") | 8.94 | S/L/B | ? | ? | ? | ? | ? | ? | ||||
10.03 | S/L/B | L/B | U/B | ?? L/B | ? | L/B | ? | |||||
11.05 | L/B | U/B | ? | ?? L/B | ? | U/B | ? | |||||
11.99 | L/B | L/B | L/B | ?? L/B | ? | U/B | L/B | |||||
13.84 | ? | L/B | L/B | ?? L/B | ? | L/B | L/B | |||||
15.11 | ? | L/B | U/B | ?? L/B | ? | L/B | ? | |||||
273.05(10-3/4") | 8.89 | ? | ? | ? | ? | ? | ? | ? | ||||
10.16 | S/B | ? | ? | |||||||||
11.43 | S/B | ? | ? | ? | ? | ? | ? | |||||
12.57 | ? | S/B | S/B | ?? S/B | ? | S/B | ? | |||||
13.84 | ? | S/B | S/B | ?? S/B | ? | S/B | ? | |||||
15.11 | ? | ? | ? | ?? S/B | ? | S/B | S/B | |||||
298.45(11-3/4") | 9.52 | ? | ? | ? | ?? S/B | ? | S/B | S/B | ||||
11.05 | ? | ? | ? | ? | ? | ? | ? | |||||
12.42 | ? | S/B | ? | ? | ? | S/B | ? | |||||
13.56 | ? | S/B | ? | ? | ? | S/B | S/B | |||||
339.72(13-3/8") | 8.38 | ? | ? | ? | ? | ? | ? | ? | ||||
10? | S/B | ? | ? | ? | ? | ? | ? | |||||
10.92 | S/B | ? | ? | ? | ? | ? | ? | |||||
12.19 | ? | S/B | S/B | ?? S/B | ? | S/B | ? | |||||
13.06 | ? | S/B | S/B | S/E | ? | S/B | S/B | |||||
Noto:S-SC;L-LC;B-BC Note: S-short four threads; L-long round thread; B- partial ladder thread |
?
???
?
????
Tianjin United Petroleum Technology Co., Ltd. is an overall service provider for purchasing oil pipe materials (OCTG) based in China and serving the world. It provides all OCTG buyers at home and abroad with an integrated multi-dimensional solution integrating purchasing, sales, information, production, processing and logistics. Petroleum coupling products are our core products. We are determined to build a large supermarket of finished products. The company has a perennial stock of various steel grades, casing couplings and tubing couplings of different specifications, and has a long-term stock (1.9”- 20”2) Finished coupling can guarantee to provide high quality service for customers. Our company has production bases in Tianjin, Baotou, Wuxi, Dongying, etc. For 15 years, we have been serving major domestic oil fields, such as PetroChina, Sinopec, CNOOC, Yanchang Oilfield, Xinjiang Oilfield, etc. At the same time, our products are also exported to North America, the Middle East, Southeast Asia and Central Asian countries, which have been well received by customers at home and abroad. Our aim is to provide customers with good service and quality products. Welcome customers at home and abroad to visit and discuss cooperation.
Self-supporting right of product import and export
The company has the right to import and export products, products are exported to the United States, Canada, Indonesia, Egypt, South Korea and other countries, the monthly sales volume of about 200000. For domestic oil fields and foreign customers with a large number of coupling in stock from 1.9”~20”Finished collar about 170000 only in stock.
The company's products cover 1.9 "to 4-1/2" tubing couplings and 4-1/2 "to 20" casing couplings. The steel grades mainly include J55, K55, N80, L80, P110, etc.
Strength
Pre
Casing Coupling 13-3_8 N80Q BTC
Related Products
Consultation